
Beaumont United, TX

2022 Boys Varsity Roster
# | Player | Position | Class | Height | Weight |
---|---|---|---|---|---|
0 | Clarence Payia | PF, SF | 2024 | 6'5 | 190 |
3 | Wesley Yates III | PG, SG | 2023 | 6'4 | 210 |
4 | Trealyn Porchia | PF, SF | 2023 | 6'6 | 205 |
5 | Paul Anderson | PF, SF | 2023 | 6'4 | 185 |
10 | Cameron Mickles | PG, SG | 2023 | 5'10 | 180 |
11 | Kayde Dodson | PG, SG | 2024 | 6'2 | 175 |
14 | Daniel Williams | PG, SG | 2024 | 6'2 | 170 |
20 | Mark Roach III | PG, SG | 2023 | 5'10 | 170 |
22 | Kobe Citizen | SG | 2022 | 5'10 | 170 |
23 | Terrance Arcenaux | PF, SG, SF | 2022 | 6'7 | 195 |
24 | David Johnson | C, PF | 2024 | 6'4 | 190 |
34 | Weston Davis | C, PF | 2024 | 6'5 | 215 |
Coaching Staff
Assistant Coach
Harvey Bobs
Assistant Coach
Joseph Fonteneaux
Head Coach
David Green
Assistant Coach
Keithan Hancock
Assistant Coach
Tramaine Hancock
Assistant Coach