
St. Joseph’s, CA

St Joe
# | Player | Team |
---|---|---|
0 | SLAYDE LOWE | St. Joseph’s, CA |
1 | JULIUS PRICE | St. Joseph’s, CA |
2 | LUIS MARIN | St. Joseph’s, CA |
3 | WILL KUYKENDALL | St. Joseph’s, CA |
4 | ABDOUL BARE | St. Joseph’s, CA |
10 | DIESEL LOWE | St. Joseph’s, CA |
11 | 7V’AIR GRIFFIN | St. Joseph’s, CA |
15 | RAMON COTA | St. Joseph’s, CA |
20 | GUNNER MORININI | St. Joseph’s, CA |
21 | DARIAN MENSAH | St. Joseph’s, CA |
22 | RANDY TELCIDE | St. Joseph’s, CA |
24 | TOUNDE YESSOUFOU | St. Joseph’s, CA |
25 | KAYLEB SANDOVAL | St. Joseph’s, CA |
31 | GAVIN GALANSKI | St. Joseph’s, CA |
35 | CAEDIN HAMILTON | St. Joseph’s, CA |
40 | MASON SUTHERLAND | St. Joseph’s, CA |
2020 Boys' National Bracket
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 4 | 0 |
2 | ![]() | 3 | 1 |
3 | ![]() | 2 | 1 |
4 | ![]() | 2 | 1 |
5 | ![]() | 1 | 1 |
6 | ![]() | 1 | 1 |
7 | ![]() | 1 | 1 |
8 | ![]() | 1 | 1 |
9 | ![]() | 0 | 1 |
10 | ![]() | 0 | 1 |
11 | ![]() | 0 | 1 |
12 | ![]() | 0 | 1 |
13 | ![]() | 0 | 1 |
14 | ![]() | 0 | 1 |
15 | ![]() | 0 | 1 |
16 | ![]() | 0 | 1 |