
Northshore

Northshore
Northshore
# | Player | Team |
---|---|---|
1 | Aaliyah Yepez | Northshore |
2 | Janaya Water | Northshore |
3 | Kiley Lizana | Northshore |
4 | Darby Middleton | Northshore |
5 | Briana Ohler | Northshore |
10 | Chelsea Barbarin | Northshore |
13 | Payton Rowbatham | Northshore |
14 | Jaelyn Graham | Northshore |
15 | Cherie Spencer | Northshore |
21 | Burgan Luther | Northshore |
23 | Kalia Williams | Northshore |
24 | Grace Smith | Northshore |
25 | Morgan Davis | Northshore |
43 | Tamera Wood | Northshore |
Northshore
Northshore
# | Player | Team |
---|---|---|
1 | Tyrell Yates | Northshore |
1 | Aaliyah Yepez | Northshore |
2 | Kevin Porter | Northshore |
2 | Janaya Water | - |
3 | Kiley Lizana | - |
3 | Nathan Jackson | Northshore |
4 | Darby Middleton | - |
4 | Conner Fritz | Northshore |
5 | Brenan Smith | Northshore |
5 | Briana Ohler | - |
10 | Gabriel James | Northshore |
10 | Chelsea Barbarin | - |
12 | Kyle Clatterbuck | Northshore |
13 | Payton Rowbatham | Northshore |
14 | Jaelyn Graham | - |
15 | Jamison Hopkins | Northshore |
15 | Cherie Spencer | Northshore |
20 | Dawson Knox | Northshore |
21 | Burgan Luther | Northshore |
23 | Tyrie Spencer | Northshore |
23 | Kalia Williams | Northshore |
24 | Grace Smith | Northshore |
25 | Morgan Davis | - |
30 | Kohen Rowbatham | Northshore |
35 | James Bridges | Northshore |
43 | Tamera Wood | Northshore |
2020 Boys' National Bracket
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 4 | 0 |
2 | ![]() | 3 | 1 |
3 | ![]() | 2 | 1 |
4 | ![]() | 2 | 1 |
5 | ![]() | 1 | 1 |
6 | ![]() | 1 | 1 |
7 | ![]() | 1 | 1 |
8 | ![]() | 1 | 1 |
9 | ![]() | 0 | 1 |
10 | ![]() | 0 | 1 |
11 | ![]() | 0 | 1 |
12 | ![]() | 0 | 1 |
13 | ![]() | 0 | 1 |
14 | ![]() | 0 | 1 |
15 | ![]() | 0 | 1 |
16 | ![]() | 0 | 1 |
2023 Girls' Gold Bracket
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 4 | 0 |
2 | ![]() | 2 | 1 |
3 | ![]() | 2 | 1 |
4 | ![]() | 1 | 1 |
5 | ![]() | 1 | 1 |
6 | ![]() | 1 | 1 |
7 | ![]() | 1 | 1 |
8 | ![]() | 1 | 1 |
9 | ![]() | 0 | 1 |
10 | ![]() | 0 | 1 |
11 | ![]() | 0 | 1 |
12 | ![]() | 0 | 1 |
13 | ![]() | 0 | 1 |
14 | ![]() | 0 | 1 |