
McDonogh 35

McDonogh 35
# | Player | Team |
---|---|---|
1 | Jourdan fortier | McDonogh 35 |
2 | Jamal Polk | McDonogh 35 |
3 | Thai Brown | McDonogh 35 |
4 | Richard Harris | McDonogh 35 |
5 | Henderson Cockerham | McDonogh 35 |
10 | Naszir Forté | McDonogh 35 |
11 | Keavin Brown | McDonogh 35 |
12 | Ashai Goffner | McDonogh 35 |
14 | Curtis Craig | McDonogh 35 |
15 | Kahreeh Stokes | McDonogh 35 |
20 | Craig Davis | McDonogh 35 |
22 | Jason Astorga | McDonogh 35 |
23 | Robert Tobias | McDonogh 35 |
32 | Ricardo Porter | McDonogh 35 |
40 | Ron Waters | McDonogh 35 |
2020 Boys' State Bracket
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 3 | 0 |
2 | ![]() | 2 | 1 |
3 | ![]() | 1 | 1 |
4 | ![]() | 1 | 1 |
5 | ![]() | 0 | 1 |
6 | ![]() | 0 | 1 |
7 | ![]() | 0 | 1 |
8 | ![]() | 0 | 1 |