
Lutcher

Lutcher
Player | Team |
---|---|
D’wanye’ Winfield | Lutcher |
Jeremiah Pierre | Lutcher |
Jaedon Pierre | Lutcher |
Daevon Landry | Lutcher |
Craydon Long | Lutcher |
Clayton Jenkins | Lutcher |
Skylar Mealey | Lutcher |
Terry Harris | Lutcher |
Marcus Gibson | Lutcher |
Dale Smith | Lutcher |
Reshad Sterling | Lutcher |
Tylin Johnson | Lutcher |
Jahmon Lumar | Lutcher |
Jamari Taylor | Lutcher |
Kayde Randle | Lutcher |
2020 Boys' State Bracket
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 3 | 0 |
2 | ![]() | 2 | 1 |
3 | ![]() | 1 | 1 |
4 | ![]() | 1 | 1 |
5 | ![]() | 0 | 1 |
6 | ![]() | 0 | 1 |
7 | ![]() | 0 | 1 |
8 | ![]() | 0 | 1 |