
King’s Fork, VA

Kings Fork
# | Player | Team |
---|---|---|
0 | Zekhi Darden | King’s Fork, VA |
1 | Dashawn Lucas | King’s Fork, VA |
2 | Eliiah Walker | King’s Fork, VA |
3 | Adarius Boston | King’s Fork, VA |
4 | Samuel Brannen | King’s Fork, VA |
5 | Nvshon Claude | King’s Fork, VA |
10 | Rajuhn Jenkins | King’s Fork, VA |
11 | Kaleb Brown | King’s Fork, VA |
12 | Jeremiah Morris | King’s Fork, VA |
15 | Rvan Hite | King’s Fork, VA |
20 | Ziqwan Williams | King’s Fork, VA |
22 | Zyon McGlone | King’s Fork, VA |
24 | Brvson Barber | King’s Fork, VA |
30 | Jayden Skinner | King’s Fork, VA |
32 | Karan Holliman | King’s Fork, VA |
2020 Boys' National Bracket
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 4 | 0 |
2 | ![]() | 3 | 1 |
3 | ![]() | 2 | 1 |
4 | ![]() | 2 | 1 |
5 | ![]() | 1 | 1 |
6 | ![]() | 1 | 1 |
7 | ![]() | 1 | 1 |
8 | ![]() | 1 | 1 |
9 | ![]() | 0 | 1 |
10 | ![]() | 0 | 1 |
11 | ![]() | 0 | 1 |
12 | ![]() | 0 | 1 |
13 | ![]() | 0 | 1 |
14 | ![]() | 0 | 1 |
15 | ![]() | 0 | 1 |
16 | ![]() | 0 | 1 |