JF Kennedy
Kennedy
| # | Player | Team |
|---|---|---|
| 0 | CORNELIUS BROWN | JF Kennedy |
| 1 | KERRY MCMILLIAN | JF Kennedy |
| 2 | MALIK LONZO | JF Kennedy |
| 3 | TRELLIS WILLIAMS | JF Kennedy |
| 4 | AHMAD GAINES | JF Kennedy |
| 5 | THOMAS HARRISON | JF Kennedy |
| 10 | KERNELL BROWN | JF Kennedy |
| 11 | MALIK MINOR | JF Kennedy |
| 12 | ELIZAH CARTER | JF Kennedy |
| 13 | KASSIUS CEASAR | JF Kennedy |
| 22 | DESHAUN BAPTISTE | JF Kennedy |
| 23 | JOSEPH BERNARDEZ | JF Kennedy |
2020 Boys' State Bracket
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Rummel | 3 | 0 |
| 2 | Country Day | 2 | 1 |
| 3 | JF Kennedy | 1 | 1 |
| 4 | Northshore | 1 | 1 |
| 5 | McDonogh 35 | 0 | 1 |
| 6 | Amite | 0 | 1 |
| 7 | Family Christian | 0 | 1 |
| 8 | Sophie B. Wright | 0 | 1 |






