FSU, FL vs Lee, AL
FSU, FL
# | Player | Position |
---|---|---|
0 | Miles Evora | G |
1 | Dakota Morris | G |
2 | Anthony Robnison II | G |
3 | Tre Donaldson | G |
5 | Stratton Ponder | F |
10 | Adrian Grant | SF |
12 | Terrell Baker | G |
15 | Elijah Elkins | SF |
21 | Thaddeus Burns | G |
22 | Christian Johnson | PF |
24 | Trey Card | SF |
170 | Ashton Hampton | G |
Lee, AL
# | Player | Position |
---|---|---|
00 | Namon Hobson | - |
2 | Lamont Smothers | - |
3 | Malachi Nichols | - |
4 | Tyran Jacobs | - |
5 | Jacari Lane | - |
10 | Tay’Marion King | - |
11 | Dee Toney | - |
12 | Jarquez Mallory | - |
15 | Dexter Smith | - |
22 | Tyson Pryor | - |
23 | Deavious Woods | - |
25 | James Vassar | - |
Head Coach: Gregory Brown
Operations: Brandie Paseur
Principal: Tony Woods
Athletic Director: Jerry Ross
Assistant Coach: Kenneth Betts
Assistant Coach: Jonathan Battle
Assistant Coach: Antwan Habersham
Assistant Coach: Greg Lankford
Assistant Coach: Levon Green
Details
Date | Time | Bracket | Season |
---|---|---|---|
January 8, 2022 | 3:30 PM | Boys National Consolation | 2022 |