John Curtis vs Northshore
John Curtis
# | Player | Position |
---|---|---|
1 | Heaven Jordan | PG |
3 | Chikae Desdune | SG |
4 | Terren Coffil | SG |
5 | Jania Holmes | G |
10 | Bailey Timmons | G |
11 | Ke’Sonja Nelson | PG |
14 | Macy Robinson | G |
20 | Aubrey Lavarine | G |
21 | Hailey Screiber | F |
25 | Alyza Grayson | G |
44 | Jazzeman Bibbins | F |
Northshore
# | Player | Position |
---|---|---|
2 | Ryha Butler | G |
3 | Kennedy Strange | G |
4 | Darby Middleton | G |
5 | Bri Ohler | G |
10 | Tiarra Tillson | PG |
11 | Mackenzie Novak | G |
12 | Isabella Rowbatham | SF |
13 | Tierra Sylvas | SG |
14 | Jaelyn Graham | SF |
15 | Kaysi Clay | G |
24 | Chelsi Spencer | G |
25 | Morgan Davis | F |
33 | Kiley Lizana | G |
Details
Date | Time | Bracket | Season |
---|---|---|---|
January 6, 2022 | 7:00 PM | Girls Platinum | 2022 |
Results
Team | T | Outcome |
---|---|---|
John Curtis | 59 | Win |
Northshore | 30 | Loss |