Ridge View, SC vs Beaumont United, TX
Ridge View, SC
# | Player | Position |
---|---|---|
0 | Brice Cohen | - |
1 | Joshua Smith | - |
2 | Xavier Moultrie | - |
3 | Tamariz Owens | - |
4 | Nicholas Letthand | - |
5 | Gamar Powers | - |
10 | Omari Holiday | - |
11 | Tayvion Roach | - |
12 | Riley Snell | - |
13 | Thomas Perez, Jr. | - |
15 | Karlos McCullough, Jr. | - |
20 | Bishop Ukata | - |
21 | Tracy Stephens | - |
23 | Gregory “GG” Jackson II | - |
24 | Myles Squirewell | - |
30 | Tray Franklin | - |
32 | Donovan Rivers | - |
Student Assistant Coach: Tim Hayes
Student Assistant Coach: Staden Houghand
Student Assistant Coach: Tim Hayes Chase Robinson
Head Coach: Yerrick Stoneman
Assistant Coach: Fred Buckson
Assistant Coach: Derrick Crawford
Assistant Coach: Terry Gillette
Assistant Coach: Cameron Lee
Assistant Coach: Adam McDowell
Assistant Coach: Khadijah Sessions
Strength Coach: Torrance Daniels
Athletic Trainer: Kanisha Jenkins
Athletic Trainer: Jeffery Sincavage
Beaumont United, TX
# | Player | Position |
---|---|---|
0 | Clarence Payia | PF |
3 | Wesley Yates III | PG |
4 | Trealyn Porchia | PF |
5 | Paul Anderson | PF |
10 | Cameron Mickles | PG |
11 | Kayde Dodson | PG |
14 | Daniel Williams | PG |
20 | Mark Roach III | PG |
22 | Kobe Citizen | SG |
23 | Terrance Arcenaux | PF |
24 | David Johnson | C |
34 | Weston Davis | C |
Assistant Coach: Harvey Bobs
Assistant Coach: Joseph Fonteneaux
Head Coach: David Green
Assistant Coach: Keithan Hancock
Assistant Coach: Tramaine Hancock
Assistant Coach: Jimmie Weaver
Details
Date | Time | Bracket | Season |
---|---|---|---|
January 8, 2022 | 11:00 AM | Boys National | 2022 |
Results
Team | T | Outcome |
---|---|---|
Ridge View, SC | 47 | Loss |
Beaumont United, TX | 52 | Win |