Newton, GA vs Westminster, FL
Newton, GA
# | Player | Position |
---|---|---|
0 | Jakai Newton | - |
1 | Marquavious Brown | - |
2 | Stephon Castle | - |
3 | Daniel Pounds | - |
4 | Kaytavion Jefferies | - |
5 | Miokaye Grant | - |
11 | Ashton Pennamon | - |
22 | Marcus Whitlock | - |
23 | Malachi Hardy | - |
24 | Jabez Jenkins | - |
32 | Shawn Thompkins | - |
Head Coach: Charlemagne Gibbons
Assistant Coach: Terrence Demps
Assistant Coach: Barry Browner
Assistant Coach: DJ Waller
Westminster, FL
# | Player | Position |
---|---|---|
1 | Jaylen Carey | - |
2 | Aiden Abell | - |
3 | Omar Jacques | - |
4 | Alex Lloyd | - |
5 | Rickey Ballard | - |
10 | Tyler Hyatt | - |
11 | Cameron Reese | - |
12 | Tyler Comingsby | - |
15 | Mason Fuentes | - |
21 | Gustavo Alves Guimaraes | - |
22 | Rashawn Watson | - |
23 | Jeremiah Crtich | - |
30 | Myles Fuentes | - |
35 | Caleb Dorcinvil | - |
45 | Patrick Schnell | - |
Head Coach/Athletic Director: Ehren Wallhoff
Assistant Coach: Paul Fisher
Assistant Coach: Kevin Johnson
Athletic Director: Courtney Taylor
Principal: Dr. Ronald Farrar
Headmaster: Joel Satterly
Details
Date | Time | Bracket | Season |
---|---|---|---|
January 8, 2022 | 11:00 AM | Boys National | 2022 |
Results
Team | T | Outcome |
---|---|---|
Newton, GA | 65 | Win |
Westminster, FL | 36 | Loss |