Ridge View, SC vs FSU, FL
Ridge View, SC
# | Player | Position |
---|---|---|
0 | Brice Cohen | - |
1 | Joshua Smith | - |
2 | Xavier Moultrie | - |
3 | Tamariz Owens | - |
4 | Nicholas Letthand | - |
5 | Gamar Powers | - |
10 | Omari Holiday | - |
11 | Tayvion Roach | - |
12 | Riley Snell | - |
13 | Thomas Perez, Jr. | - |
15 | Karlos McCullough, Jr. | - |
20 | Bishop Ukata | - |
21 | Tracy Stephens | - |
23 | Gregory “GG” Jackson II | - |
24 | Myles Squirewell | - |
30 | Tray Franklin | - |
32 | Donovan Rivers | - |
Student Assistant Coach: Tim Hayes
Student Assistant Coach: Staden Houghand
Student Assistant Coach: Tim Hayes Chase Robinson
Head Coach: Yerrick Stoneman
Assistant Coach: Fred Buckson
Assistant Coach: Derrick Crawford
Assistant Coach: Terry Gillette
Assistant Coach: Cameron Lee
Assistant Coach: Adam McDowell
Assistant Coach: Khadijah Sessions
Strength Coach: Torrance Daniels
Athletic Trainer: Kanisha Jenkins
Athletic Trainer: Jeffery Sincavage
FSU, FL
# | Player | Position |
---|---|---|
0 | Miles Evora | G |
1 | Dakota Morris | G |
2 | Anthony Robnison II | G |
3 | Tre Donaldson | G |
5 | Stratton Ponder | F |
10 | Adrian Grant | SF |
12 | Terrell Baker | G |
15 | Elijah Elkins | SF |
21 | Thaddeus Burns | G |
22 | Christian Johnson | PF |
24 | Trey Card | SF |
170 | Ashton Hampton | G |
Details
Date | Time | Bracket | Season |
---|---|---|---|
January 7, 2022 | 7:00 PM | Boys National | 2022 |
Results
Team | T | Outcome |
---|---|---|
Ridge View, SC | 66 | Win |
FSU, FL | 62 | Loss |