Math, Civics & Sciences, PA vs Westminster, FL
Math, Civics & Sci, PA
# | Player | Position |
---|---|---|
0 | Nayeem Johnson | G |
1 | Trent Middleton | G |
2 | Hymid Snead | G |
3 | Jaheim Bethea | G |
4 | Chauncey Presley | G |
10 | Aasim Burton | G |
11 | Jeff King III | G |
13 | Kevin Carter | G |
14 | Mohamed Sesay | G |
22 | Hadir Boswell | F |
23 | Niare Poplar | F |
24 | Isaiah Griffin | F |
25 | Khalif Crawley, Jr. | F |
34 | Chris Pajuste | G |
35 | Lamar McCullough | F |
Westminster, FL
# | Player | Position |
---|---|---|
1 | Jaylen Carey | - |
2 | Aiden Abell | - |
3 | Omar Jacques | - |
4 | Alex Lloyd | - |
5 | Rickey Ballard | - |
10 | Tyler Hyatt | - |
11 | Cameron Reese | - |
12 | Tyler Comingsby | - |
15 | Mason Fuentes | - |
21 | Gustavo Alves Guimaraes | - |
22 | Rashawn Watson | - |
23 | Jeremiah Crtich | - |
30 | Myles Fuentes | - |
35 | Caleb Dorcinvil | - |
45 | Patrick Schnell | - |
Head Coach/Athletic Director: Ehren Wallhoff
Assistant Coach: Paul Fisher
Assistant Coach: Kevin Johnson
Athletic Director: Courtney Taylor
Principal: Dr. Ronald Farrar
Headmaster: Joel Satterly
Details
Date | Time | Bracket | Season |
---|---|---|---|
January 7, 2022 | 5:30 PM | Boys National | 2022 |
Results
Team | T | Outcome |
---|---|---|
Math, Civics & Sci, PA | 50 | Loss |
Westminster, FL | 62 | Win |