Family Christian vs East Jefferson
Family Christian
# | Player | Position |
---|---|---|
1 | Jireh Williams | - |
2 | Erci May | - |
3 | Tyler Flugence | - |
4 | Chance Martin | - |
10 | Bryson Martin | - |
11 | Timel Carmel | - |
13 | Shawn Ruckman | - |
20 | Sam Stewart | - |
30 | Ethan Hubbard | - |
34 | Davi da Trindade | - |
Head Coach: Isaac Amedee
Assistant Coach: William Nelson
Athletic Director: Steve Rachal
East Jefferson
# | Player | Position |
---|---|---|
0 | Jalen Guillard | - |
00 | Jo’hintz Wilson | - |
1 | Semaj Lewis | - |
2 | Arthur Oliver | - |
3 | Jeremy Garcia | - |
4 | Tre Knightton | - |
5 | Trudell Edgerson | - |
10 | Freddie Weatherspoon | - |
11 | Eugene Stevenson | - |
13 | Ty Tobias | - |
14 | Jarren Royal | - |
23 | Dorrion Hollins | - |
30 | Charles Atkins | - |
32 | Jeffaire Landry | - |
Head Coach: Kevin Hunt
Details
Date | Time | Bracket | Season |
---|---|---|---|
January 8, 2022 | 9:30 AM | Boys State Consolation | 2022 |
Results
Team | T | Outcome |
---|---|---|
Family Christian | 48 | Win |
East Jefferson | 42 | Loss |