12th Annual Allstate Sugar Bowl National Prep Classic
Dear Coaches,
I apologize for the long message, but we wanted to make sure everyone receives this message as we did not have access to everyone’s email.
Please respond somehow that we are able to know we reached each of you. If you need to reach out to us please email us as we will get back to you as soon as possible.
It is unfortunate that we are having to send this message. Due to the passing of Mr. Ed Daniels, the Allstate Sugar Bowl National Prep Basketball Classic will not take place this coming January 2025. Unfortunately, there are to many unresolved issues. We are hoping to resume the tournament in January of 2026 in Mr. Daniels honor. We are sincerely apologetic for this message as we know that this tournament was an intergal part of your schedule. We wish you the best of luck this coming season.
Sincerely,
Robin Daniels
Kristy Cummins
Timmy Byrd
2024 ROSTERS – Boys National | Boys State | Girls Platinum | Girls Gold
National
View all| N. | Team | W | L |
|---|---|---|---|
| 1 | Peabody | 4 | 0 |
| 2 | Trinity, KY | 3 | 1 |
| 3 | Sisbee, TX | 2 | 1 |
| 4 | Milton, GA | 2 | 1 |
| 5 | | 1 | 1 |
| 6 | | 1 | 1 |
| 7 | G.W. Carver | 1 | 1 |
| 8 | Crescent City | 1 | 1 |
| 9 | | 0 | 1 |
| 10 | | 0 | 1 |
| 11 | Westbury Christian, TX | 0 | 1 |
| 12 | Thayer, MO | 0 | 1 |
| 13 | | 0 | 1 |
| 14 | | 0 | 1 |
| 15 | Charlotte, FL | 0 | 1 |
| 16 | Booker T. Washington | 0 | 1 |
State
View all| N. | Team | W | L |
|---|---|---|---|
| 1 | | 3 | 0 |
| 2 | | 2 | 1 |
| 3 | | 1 | 1 |
| 4 | | 1 | 1 |
| 5 | | 0 | 1 |
| 6 | | 0 | 1 |
| 7 | | 0 | 1 |
| 8 | | 0 | 1 |
Junior
View all| N. | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | St. Charles Catholic |
| 4 | |
| 5 | St. James |
| 6 | CSAL Middle |
| 7 | |
| 8 | |
Girls Gold
View all| N. | Team | W | L |
|---|---|---|---|
| 1 | | 4 | 0 |
| 2 | | 3 | 1 |
| 3 | | 1 | 1 |
| 4 | | 1 | 1 |
| 5 | | 1 | 1 |
| 6 | | 1 | 1 |
| 7 | Oakdale | 0 | 1 |
| 8 | | 0 | 1 |
| 9 | Church Point | 0 | 1 |
| 10 | | 0 | 1 |
| 11 | De La Salle | 0 | 1 |
| 12 | | 0 | 1 |







